Labs
Labs are designed as studio activities. They should be completed with MATLAB or R open, not just read.
| Lab | Topic | Status |
|---|---|---|
| Lab 1 | MATLAB arrays, scripts, and plots | Ready |
| Lab 1B | AI code critique | Ready |
| Lab 2 | MATLAB functions and tests | Ready |
| Lab 2B | AI function debugging | Ready |
| Lab 3 | Curve fitting and residual checks | Ready |
| Lab 3B | AI overfitting critique | Ready |
| Lab 4 | Numerical methods and visual checks | Ready |
| Lab 4A | ODE solver checks | Ready |
| Lab 4B | AI numerical answer review | Ready |
| Lab 6 | First reproducible R report | Ready |
Lab Routine
For each lab:
- Run the starter code.
- Predict what each section should produce.
- Modify the code for a new question.
- Add at least one validation check.
- Record any AI assistance and whether it was correct.